Transparency Return
The information published on these pages shows:
- The percentage of classified first ÌÇÐÄÊÓÆµs at grade 2:1 or above by characteristics for 2023-24 and 2024-25 qualifiers.
- Detailed information on attainment by characteristics for 2023-24 and 2024-25 qualifiers.
It shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
Table 1a: Percentage of classified first ÌÇÐÄÊÓÆµs at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers.
| Year of qualifying | Characteristic | Characteristic Split | Percentage |
|---|---|---|---|
| 2023-24 | Ethnicity | Asian | [low] |
| Black | [low] | ||
| Mixed | [low] | ||
| Other | [low] | ||
| White | 90.6 | ||
| English IMD 2025 quintile | 1 | [low] | |
| 2 | [low] | ||
| 3 | [low] | ||
| 4 | 81.3 | ||
| 5 | [low] | ||
| Sex | Female | 86.2 | |
| Male | 88.6 | ||
| 2024-25 | Ethnicity | Asian | 83.3 |
| Black | 86.2 | ||
| Mixed | [low] | ||
| Other | [low] | ||
| White | 91.8 | ||
| English IMD 2025 quintile | 1 | [low] | |
| 2 | 87.0 | ||
| 3 | 87.5 | ||
| 4 | 87.0 | ||
| 5 | 88.2 | ||
| Sex | Female | 90.6 | |
| Male | 81.5 |
1b: Detailed information on attainment for 2023-24 and 2024-25 qualifiers.
| Academic year of qualifying | Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023‑24 | ¹ó³Ü±ô±ô‑t¾±³¾±ð | Ethnicity | Asian | [low] | [low] | [low] | [low] | [low] | 30 | [none] |
| Black | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| Mixed | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Other | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| White | 50 | 62.0 | 30.0 | 8.0 | [DPL] | [low] | [none] | |||
| Unknown | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| EIMD 2019 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | ||
| 2 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| 4 | 30 | 54.8 | 25.8 | 19.4 | [DPL] | [low] | [none] | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| Sex | Female | 50 | 46.3 | 38.9 | 14.8 | [DPL] | 40 | [none] | ||
| Male | 40 | 58.1 | 32.6 | 9.3 | [DPL] | [low] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| ±Ê²¹°ù³Ù‑t¾±³¾±ð | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2019 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [low] | [low] | [low] | [low] | [low] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2019 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 2024‑25 | ¹ó³Ü±ô±ô‑t¾±³¾±ð | Ethnicity | Asian | 20 | 21.7 | 60.9 | 17.4 | [DPL] | [low] | [low] |
| Black | 30 | 27.6 | 58.6 | 13.8 | [DPL] | [low] | [low] | |||
| Mixed | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| Other | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| White | 60 | 50.8 | 42.6 | 4.9 | [DPL] | [low] | [none] | |||
| Unknown | 50 | 32.7 | 49.0 | 16.3 | [DPL] | [low] | [none] | |||
| EIMD 2019 quintile | 1 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | ||
| 2 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [low] | [none] | |||
| 4 | 40 | 42.9 | 45.2 | 9.5 | [DPL] | [low] | [low] | |||
| 5 | 30 | 27.6 | 62.1 | 10.3 | [DPL] | [low] | [low] | |||
| N/A | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Unknown | 40 | 37.2 | 48.8 | 11.6 | [DPL] | [low] | [none] | |||
| Sex | Female | 90 | 40.4 | 51.1 | 7.4 | [DPL] | 30 | [low] | ||
| Male | 80 | 32.9 | 49.4 | 16.5 | [DPL] | [low] | [low] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| ±Ê²¹°ù³Ù‑t¾±³¾±ð | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2019 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| 4 | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| 5 | [low] | [low] | [low] | [low] | [low] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [low] | [low] | [low] | [low] | [low] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Apprenticeships | Ethnicity | Asian | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |
| Black | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Mixed | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Other | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| White | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| EIMD 2019 quintile | 1 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| 2 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 3 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 4 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| 5 | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| N/A | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Sex | Female | [none] | [none] | [none] | [none] | [none] | [none] | [none] | ||
| Male | [none] | [none] | [none] | [none] | [none] | [none] | [none] | |||
| Unknown | [none] | [none] | [none] | [none] | [none] | [none] | [none] |
Key
[none]: Where there are no students in the population (or two or fewer). [low]: Low numbers of students, where there are more than two but fewer than 23 students in the denominator. [DPH]: Data protection for low numerators, where data has suppressed for data protection reasons. For the percentages, the code [DPH] has been used to indicate where data has been supressed due to a numerator that is greater than two but is within two of the denominator.Contact us
If you have any questions about the transparency return, please get in touch with Academic Services via data@buckingham.ac.uk